American Automobile Association and AAA Auto Insurance is a non-profit group of 51 motor clubs, the largest auto insurer in the United States. In addition, it has many discounts for its over 50 million members.
National headquarters are in Heathrow, Florida. In addition, major car insurance competitors include Allstate, Farmers Insurance, GEICO, Nationwide, Progressive, and State Farm. Moreover, the owners founded AAA Corporation over 100 years ago. They are rated AA by Standard & Poor. Visit https://floridainsurancequotes.net/partners/aaa-insurance-florida/ for a quote.
AAA Auto Insurance Discounts in Florida
- Mature Driver discounts of 1.9% are available.
- Airbags up to 8%
- Anti-Theft Device discount of 17.5%
- Multi-car discount of up to 22%
- Good student discount of 14.4%
- Group discount of up to 9.4%
- A Superior driver discount of up to 4.7%
- Multi-policy discount of up to 11.7%
AAA Does Not Give Discounts For:
- Anti-lock brakes
- Daytime auto-running lights
- Carpooling
- Low mileage
- Passive restraints (seat belts)
Comparison of Auto Insurance Carriers & Brokers
Carrier Name | Pay by the mile? | JD Powers Claims paying | JD Powers Rates Out of 5 | JD Powers Overall Out of 5 |
21st Century | Yes | 2 | 3 | 2 |
AAA | Yes | 2 | 2 | 2 |
AIG | No | *NR | *NR | *NR |
Acceptance Ins. | No | *NR | *NR | *NR |
American Family | No | 4 | 3 | 3 |
Affirmative Insurance | No | *NR | *NR | *NR |
Allied | No | *NR | *NR | *NR |
Allstate | Yes | 3 | 2 | 3 |
Ameriprise | No | No | 5 | 4 |
Amica | No | 4 | 5 | 5 |
California Casualty | No | *NR | *NR | *NR |
Coast National | No | *NR | *NR | *NR |
CSAA | No | 3 | 4 | 3 |
Direct General | No | *NR | *NR | *NR |
Electric Insurance | No | *NR | *NR | *NR |
Encompass Insurance | No | 2 | 2 | 2 |
Erie | No | 3 | 5 | 4 |
Esurance | No | 2 | 3 | 2 |
Explorer | No | *NR | *NR | *NR |
Farmers | No | 2 | 2 | 2 |
Geico | No | 3 | 4 | 3 |
GMAC | Yes | *NR | 3 | 2 |
The Hartford | No | 4 | 3 | 3 |
The Hanover | No | 3 | 2 | 2 |
Horace Mann | No | *NR | *NR | *NR |
Infinity | No | *NR | *NR | *NR |
Liberty Mutual | Business | 3 | 3 | 3 |
Mercury | No | 3 | 3 | 2 |
Metlife | No | 3 | 3 | 2 |
MileMeter | Yes | *NR | *NR | *NR |
Nationwide | No | 3 | 2 | 2 |
New Jersey Manufacturers | No | No | 5 | 5 |
Progressive | Yes | 3 | 3 | 3 |
Prudential | No | *NR | *NR | *NR |
Safeco | No | 3 | 3 | 3 |
Safeway | No | No | Yes | *NR |
State Farm | Yes | 4 | 3 | 4 |
Titan | No | No | No | *NR |
Travelers | No | 3 | 3 | 2 |
Unigard | No | *NR | *NR | *NR |
Unitrin Direct | No | *NR | *NR | *NR |
USAA | No | 5 | 5 | 5 |
Viking | No | *NR | *NR | *NR |
Wausau | No | *NR | *NR | *NR |
Wawanesa | No | *NR | *NR | *NR |
Western General | No | *NR | *NR | *NR |
Western United | No | *NR | *NR | *NR |
Works | No | *NR | *NR | *NR |
Carrier Name | Pay by the mile? | JD Powers Claims paying | JD Powers Rates Out of 5 | JD Powers Overall Out of 5 |
Final thoughts
- Acceptance Insurance services AZ, AR, CO, GA, IL, IN, IA, NE, ND, WI
- CSAA, or California State Automobile Association, services Northern California, Nevada, and Utah
- Esurance services only AZ, CA, CO, CT, FL, GA, IL, MD, MI, MO, NJ, NV, NY, OH, PA, TN, TX, VA, WA, WI, & MN
- Mercury services only AZ, CA, FL, GA, IL, MI, NJ, NY, NV, OK, PA, TX, & VA
- Viking Insurance is available in the following states: Arizona, Arkansas, California, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Missouri, Nebraska, Nevada, New Mexico, North Carolina, Ohio, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Washington, West Virginia, Wisconsin, and Wyoming.